SIT
SMART
ERGONOMIC OFFICE CHAIRS
A SEATING REVOLUTION
Comfort's office chair collection delivers exceptional ergonomics in a wide range of colours and mesh options.
ERGONOMIC
EXCELLENCE
Experience ergonomic excellence with Comfort’s distinguished ergonomic office chairs.
Backed by two decades of global acclaim, Comfort thrives on relentless research and development, evident in its impeccable design and industry-leading practices.
With a remarkable track record of over two million sales of the Ergohuman Elite alone, the Comfort line of premium mesh office chairs embodies ergonomic eminence, uncompromised comfort, and unmatched durability.
What sets these chairs apart is their extraordinary freedom of movement, providing a vast range of posture options and unrivalled lumbar support. Each chair promises an ergonomic solution tailored to every user's unique needs.
COMPARE OUR ERGONOMIC OFFICE CHAIRS
FEATURES & ADJUSTABILITY
Ergohuman Elite | Enjoy Elite | Project Enjoy | Enjoy Lite | Mirus Elite | Genidia | |
---|---|---|---|---|---|---|
Seat height | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seat Depth | ✔ | ✔ | ✔ | ✔ | ✔ | |
Forward Seat Tilt | ✔ | ✔ | ✔ | ✔ | ✔ | |
Back Height | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Back Recline | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Back Recline Limiter | ✔^ | |||||
Recline Tension Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lumbar Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lumbar Tracking | ✔ | ✔ | ||||
Arm Height | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Armrest Width | ✔ | ✔ | ✔ | ✔ | ✔ | |
Armrest Depth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Armrest Angle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Armpad tilt | ✔ | ✔ | ✔ | ✔ | ✔ | |
Headrest Height* | ✔* | ✔* | ✔* | ✔* | ✔* | ✔* |
Headrest Angle* | ✔* | ✔* | ✔* | ✔* | ✔* | ✔* |
Pull-out Legrest* | ✔* | |||||
Fold-out Legrest* | ✔* | ✔* | ✔* | ✔* | ||
Coat Hanger* | ✔* | ✔* | ||||
Posture Warning Device | ✔* |
^ On upgraded Plus mode. * Optional accessory.